*Oklahoma is 13 hours behind.
Date | US | Date | MSIA |
1st | 1:00 | 1st | 14:00 |
3:00 | 16:00 | ||
5:00 | 18:00 | ||
7:00 | 20:00 | ||
9:00 | 22:00 | ||
11:00 | 2nd | 0:00 | |
13:00 | 2:00 | ||
15:00 | 4:00 | ||
17:00 | 6:00 | ||
19:00 | 8:00 | ||
21:00 | 10:00 | ||
23:00 | 12:00 | ||
2nd | 1:00 | 14:00 |
Sorry for any inconvenience.
No comments:
Post a Comment